×

Menu

×

Technicial Specifications

TECHNICIAL SPECIFICATIONS MEASUREMENT VALUE 2+5 2+6 2+8 3+10 3+12
Working Width mm 650 650 650 650 650
Calibrated-Polishing Tray Diameter mm 720/470 720/470 720/470 720/470 720/470
Working Thickness mm 8/100 8/100 8/100 8/100 8/100
Band width mm 800 800 800 800 800
Calibrated-Polishing Engine Power kw 18,5/7,5 18,5/7,5 18,5/7,5 18,5/7,5 18,5/7,5
Total Electric Power kw 77 85 105 138 155
Machine Dimensions mm 5000/1450/2300 6500/1450/2300 8000/1450/2300 9500/1450/2300 12000/1450/2300
Machine Weight kg 7250 8500 10750 12250 14250

 

Product Photos

© 2023 EFESEN MARBLE MACHINES. All rights reserved. Yazılım & Tasarım